I am interested in checking out the historical growth of a particular community. Lemmy Explorer crawls for data about the Lemmyverse every 24 hours or something, and that data is made available on their website. But I can only find where to download the latest data. Is there somewhere that I can find historical data? Does Lemmy Explorer archive these anywhere, or does it just overwrite the previous data each time it crawls?

  • freamon@lemmy.world
    link
    fedilink
    English
    arrow-up
    3
    ·
    7 months ago

    (same person on different account, just so I can preview what the table will look like)

    Hmmm. This might not help you much. That community was launched on 2024-01-22, with a page full of posts, so by the time the crawler picked up on it, it was already at 501 subs, 23 posts.
    It lost 15 posts on 2024-02-12 (Stamets?).
    There’s data missing from 2024-02-26 - 2024-03-01 (this data is from the bot at !trendingcommunities@feddit.nl; I think those days are missing because I changed it from measuring Active Users Month (AUM) to Active Users Week (AUW)).
    In terms of active users, the jump on 2024-03-04 is due to lemmy.world ‘upgrading’ to 0.19.3.

    date subs aum posts
    2024-01-23 501 71 23
    2024-01-24 601 103 27
    2024-01-25 643 125 32
    2024-01-26 663 130 33
    2024-01-27 668 130 33
    2024-01-28 668 130 33
    2024-01-29 670 130 33
    2024-01-30 670 130 33
    2024-01-31 670 130 33
    2024-02-01 670 130 33
    2024-02-02 670 130 33
    2024-02-03 672 130 33
    2024-02-04 672 130 33
    2024-02-05 672 130 33
    2024-02-06 672 130 33
    2024-02-07 673 140 34
    2024-02-08 678 144 35
    2024-02-09 681 150 36
    2024-02-10 681 150 36
    2024-02-11 698 155 38
    2024-02-12 703 156 23
    2024-02-13 703 156 23
    2024-02-14 711 160 24
    2024-02-15 711 160 24
    2024-02-16 711 160 24
    2024-02-17 713 160 24
    2024-02-18 713 160 24
    2024-02-19 714 160 24
    2024-02-20 715 160 24
    2024-02-21 715 160 24
    2024-02-22 715 160 24
    2024-02-23 715 119 24
    2024-02-24 715 77 24
    2024-02-25 716 48 24

    [data missing]

    date subs auw posts
    2024-03-02 718 2 25
    2024-03-03 722 2 25
    2024-03-04 726 129 26
    2024-03-05 732 200 27
    2024-03-06 748 397 29
    2024-03-07 754 437 30
    2024-03-08 755 453 31
    2024-03-09 756 455 31
    2024-03-10 770 576 33
    2024-03-11 779 631 34
    2024-03-12 782 651 35
    2024-03-13 785 583 36
    2024-03-14 787 473 36
    2024-03-15 797 476 37
    2024-03-16 802 493 39
    2024-03-17 807 542 40
    2024-03-18 812 650 41
    2024-03-19 815 431 42
    2024-03-20 817 400 43
    2024-03-21 819 421 44
    2024-03-22 819 437 44
    2024-03-23 822 484 46
    2024-03-24 829 533 47
    2024-03-25 831 384 48
    2024-03-26 833 395 49
    2024-03-27 837 431 50
    2024-03-28 840 462 51
    2024-03-29 849 416 52
    2024-03-30 851 390 53
    2024-03-31 854 414 53
    2024-04-01 861 466 56
    2024-04-02 865 560 57
    2024-04-03 868 473 58
    • SatyrSack@lemmy.oneOP
      link
      fedilink
      English
      arrow-up
      1
      ·
      7 months ago

      Thanks!

      It lost 15 posts on 2024-02-12 (Stamets?).

      What does this mean? You are assuming that a particular user deleted their account, taking all their posts with them?

      • freamon@lemmy.world
        link
        fedilink
        English
        arrow-up
        1
        ·
        7 months ago

        Yeah. It seems like the kind of community he’d post in. I think there was some drama between him and startrek.website, resulting in him or the admins deleting the account.

        • Stamets@lemmy.world
          link
          fedilink
          English
          arrow-up
          1
          ·
          7 months ago

          Nope, not a community I’ve ever posted in. I deleted my ST.W account in January.